| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCP | CsTCP-01 | Cs_Cb2.01g077920.m01 | 1 | 6.964359E+07 | 6.964474E+07 | 380 | 7.08 | 40941.12 | 52.49 | Unstable | ||||||
| 2 | TCP | CsTCP-02 | Cs_Cb2.01g078260.m01 | 2 | 6.991761E+07 | 6.991882E+07 | 380 | 7.88 | 40956.13 | 51.96 | Unstable | ||||||
| 3 | TCP | CsTCP-03 | Cs_Cb2.02g205900.m01 | 3 | 2.680066E+07 | 2.680115E+07 | 162 | 5.97 | 18035.23 | 54.51 | Unstable | ||||||
| 4 | TCP | CsTCP-04 | Cs_Cb2.03g110100.m01 | 3 | 4.148329E+07 | 4.148743E+07 | 467 | 7.07 | 49382.51 | 55.5 | Unstable | ||||||
| 5 | TCP | CsTCP-05 | Cs_Cb2.03g111270.m01 | 3 | 4.816266E+07 | 4.816583E+07 | 476 | 6.29 | 53730.27 | 39.75 | Stable | ||||||
| 6 | TCP | CsTCP-06 | Cs_Cb2.03g112410.m01 | 3 | 5.299604E+07 | 5.299715E+07 | 196 | 10.63 | 21090.3 | 60.1 | Unstable | ||||||
| 7 | TCP | CsTCP-07 | Cs_Cb2.04g142390.m01 | 4 | 5.059413E+07 | 5.059622E+07 | 449 | 5.76 | 49210.84 | 34.49 | Stable | ||||||
| 8 | TCP | CsTCP-08 | Cs_Cb2.05g166480.m01 | 5 | 3764093 | 3765226 | 377 | 6.25 | 40824.39 | 46.77 | Unstable | ||||||
| 9 | TCP | CsTCP-09 | Cs_Cb2.07g299270.m01 | 7 | 2699733 | 2700929 | 398 | 6.11 | 43792.58 | 62.87 | Unstable | ||||||
| 10 | TCP | CsTCP-10 | Cs_Cb2.07g299330.m01 | 7 | 2829042 | 2830232 | 396 | 6.2 | 43606.46 | 64.11 | Unstable | ||||||
| 11 | TCP | CsTCP-11 | Cs_Cb2.07g311240.m01 | 7 | 3.866367E+07 | 3.866477E+07 | 252 | 7.64 | 28563.98 | 65.16 | Unstable | ||||||
| 12 | TCP | CsTCP-12 | Cs_Cb2.07g326090.m01 | 7 | 7.758672E+07 | 7.758849E+07 | 588 | 7.4 | 64397.27 | 51.57 | Unstable | ||||||
| 13 | TCP | CsTCP-13 | Cs_Cb2.07g326210.m01 | 7 | 7.784098E+07 | 7.784273E+07 | 585 | 7.4 | 64071.94 | 51.83 | Unstable | ||||||
| 14 | TCP | CsTCP-14 | Cs_Cb2.08g333270.m01 | 8 | 1.042999E+07 | 1.043208E+07 | 449 | 5.72 | 49144.74 | 35.05 | Stable | ||||||
| 15 | TCP | CsTCP-15 | Cs_Cb2.08g350940.m01 | 8 | 5.282514E+07 | 5.282627E+07 | 378 | 6.27 | 40917.52 | 47.18 | Unstable | ||||||
| 16 | TCP | CsTCP-16 | Cs_Cb2.08g354460.m01 | 8 | 5.820244E+07 | 5.820382E+07 | 356 | 8.75 | 39687.07 | 61.86 | Unstable | ||||||
| 17 | TCP | CsTCP-17 | Cs_Cb2.08g354770.m01 | 8 | 5.858998E+07 | 5.859103E+07 | 300 | 8.94 | 33642.46 | 46.22 | Unstable | ||||||
| 18 | TCP | CsTCP-18 | Cs_Cb2.08g356130.m01 | 8 | 6.018654E+07 | 6.018783E+07 | 431 | 5.96 | 48588.71 | 49.35 | Unstable | ||||||
| 19 | TCP | CsTCP-19 | Cs_Cb2.08g356520.m01 | 8 | 6.068805E+07 | 6.068934E+07 | 430 | 5.96 | 48386.49 | 49.62 | Unstable | ||||||
| 20 | TCP | CsTCP-20 | Cs_Cb2.08g358060.m01 | 8 | 6.233518E+07 | 6.233617E+07 | 330 | 8.54 | 35279.04 | 60.5 | Unstable | ||||||
| 21 | TCP | CsTCP-21 | Cs_Cb2.08g358220.m01 | 8 | 6.252093E+07 | 6.252192E+07 | 329 | 8.54 | 35150.91 | 60.07 | Unstable | ||||||
| 22 | TCP | CsTCP-22 | Cs_Cb2.09g250590.m01 | 9 | 3.493074E+07 | 3.493177E+07 | 271 | 9.72 | 28240.43 | 34.69 | Stable | ||||||
| 23 | TCP | CsTCP-23 | Cs_Cb2.09g250610.m01 | 9 | 3.502949E+07 | 3.503057E+07 | 271 | 9.72 | 28240.43 | 34.69 | Stable | ||||||
| Table S1 Count: 23 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||