Table S1 for ERF Species
The table shows the ERF transcription factor family members in Cannabis sativa. You can filter by CannaTFDB ID.
Order Species Name CannaTFDB ID Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 ERF CsERF-01 Cs_Cb2.01g043640.m01 1 1619269 1620367 320 6.35 35303.19 54.4 Unstable
2 ERF CsERF-02 Cs_Cb2.01g043650.m01 1 1663686 1664670 320 7.16 35540.33 59.83 Unstable
3 ERF CsERF-03 Cs_Cb2.01g043660.m01 1 1681274 1682052 225 4.98 25264.43 75.63 Unstable
4 ERF CsERF-04 Cs_Cb2.01g044680.m01 1 3721557 3721781 74 10 8443.68 48.32 Unstable
5 ERF CsERF-05 Cs_Cb2.01g046460.m01 1 7723926 7724948 311 8.75 33374.81 56.74 Unstable
6 ERF CsERF-06 Cs_Cb2.01g047500.m01 1 1.061125E+07 1.061228E+07 311 8.75 33374.81 55.85 Unstable
7 ERF CsERF-07 Cs_Cb2.01g053060.m01 1 2.404769E+07 2.404956E+07 368 4.98 40617.13 46.94 Unstable
8 ERF CsERF-08 Cs_Cb2.01g056920.m01 1 3.371114E+07 3.371178E+07 204 4.64 22473.71 71.52 Unstable
9 ERF CsERF-09 Cs_Cb2.01g057700.m01 1 3.597876E+07 3.597938E+07 178 4.6 19862.66 65.17 Unstable
10 ERF CsERF-10 Cs_Cb2.01g066420.m01 1 5.30261E+07 5.302672E+07 206 5.32 22803.7 56.55 Unstable
11 ERF CsERF-11 Cs_Cb2.01g066450.m01 1 5.306376E+07 5.306438E+07 206 5.32 22803.7 56.55 Unstable
12 ERF CsERF-12 Cs_Cb2.01g066680.m01 1 5.327567E+07 5.327637E+07 207 5.51 22889.79 56.33 Unstable
13 ERF CsERF-13 Cs_Cb2.01g066690.m01 1 5.331507E+07 5.331569E+07 206 5.51 22775.69 56.55 Unstable
14 ERF CsERF-14 Cs_Cb2.01g066950.m01 1 5.378952E+07 5.379016E+07 235 4.95 23400.01 59.69 Unstable
15 ERF CsERF-15 Cs_Cb2.01g066970.m01 1 5.386557E+07 5.386622E+07 215 4.95 23382.92 58.09 Unstable
16 ERF CsERF-16 Cs_Cb2.01g070210.m01 1 5.891099E+07 5.891199E+07 334 4.74 37693.17 62.55 Unstable
17 ERF CsERF-17 Cs_Cb2.01g070270.m01 1 5.899692E+07 5.899792E+07 334 4.71 37752.24 63.72 Unstable
18 ERF CsERF-18 Cs_Cb2.01g077760.m01 1 6.950803E+07 6.950915E+07 326 7.77 35387.81 59.89 Unstable
19 ERF CsERF-19 Cs_Cb2.01g078100.m01 1 6.979558E+07 6.979656E+07 326 7.77 35387.81 59.89 Unstable
20 ERF CsERF-20 Cs_Cb2.01g082730.m01 1 7.501877E+07 7.50207E+07 396 4.98 44417.85 40.54 Unstable
21 ERF CsERF-21 Cs_Cb2.01g083070.m01 1 7.543382E+07 7.543609E+07 396 4.98 44402.8 41.87 Unstable
22 ERF CsERF-22 Cs_Cb2.01g091820.m01 1 8.430978E+07 8.431052E+07 178 6.97 20039.8 70.31 Unstable
23 ERF CsERF-23 Cs_Cb2.01g092120.m01 1 8.458071E+07 8.458145E+07 205 8.55 22954.97 64.09 Unstable
24 ERF CsERF-24 Cs_Cb2.01g092710.m01 1 8.518463E+07 8.518647E+07 191 6.42 21136.66 39.85 Stable
25 ERF CsERF-25 Cs_Cb2.01g092880.m01 1 8.531788E+07 8.531972E+07 191 6.42 21136.66 39.85 Stable
26 ERF CsERF-26 Cs_Cb2.02g203100.m01 2 1.53934E+07 1.539404E+07 213 4.99 23575.71 49.39 Unstable
27 ERF CsERF-27 Cs_Cb2.02g206520.m01 2 2.927997E+07 2.928113E+07 263 4.87 29726.08 50.2 Unstable
28 ERF CsERF-28 Cs_Cb2.02g224950.m01 2 9.16029E+07 9.160366E+07 229 6.86 25740.53 58.48 Unstable
29 ERF CsERF-29 Cs_Cb2.02g225020.m01 2 9.178363E+07 9.178445E+07 272 6.05 30663.39 62.33 Unstable
30 ERF CsERF-30 Cs_Cb2.03g106760.m01 3 2.801241E+07 2.801326E+07 283 4.91 30821.91 52.96 Unstable
31 ERF CsERF-31 Cs_Cb2.03g109920.m01 3 4.05329E+07 4.053375E+07 282 4.91 30764.84 51.75 Unstable
32 ERF CsERF-32 Cs_Cb2.03g111720.m01 3 5.060895E+07 5.061018E+07 262 8.88 29754.87 58.47 Unstable
33 ERF CsERF-33 Cs_Cb2.03g116510.m01 3 6.871529E+07 6.8716E+07 210 5.65 22509.76 53.83 Unstable
34 ERF CsERF-34 Cs_Cb2.03g120240.m01 3 7.945043E+07 7.945171E+07 336 5.95 38387.38 49.18 Unstable
35 ERF CsERF-35 Cs_Cb2.03g124610.m01 3 8.623068E+07 8.623306E+07 451 6.63 50121.72 49.9 Unstable
36 ERF CsERF-36 Cs_Cb2.03g124630.m01 3 8.625506E+07 8.625577E+07 225 4.98 25264.43 75.63 Unstable
37 ERF CsERF-37 Cs_Cb2.04g127820.m01 4 2774560 2775222 220 3.95 23839.1 42.04 Unstable
38 ERF CsERF-38 Cs_Cb2.04g128110.m01 4 3351698 3352648 316 4.72 34730.39 52.56 Unstable
39 ERF CsERF-39 Cs_Cb2.04g138960.m01 4 3.72465E+07 3.724937E+07 322 5.78 36280.39 72.22 Unstable
40 ERF CsERF-40 Cs_Cb2.04g144010.m01 4 5.657568E+07 5.65768E+07 347 5.71 38281.34 62.84 Unstable
41 ERF CsERF-41 Cs_Cb2.04g144820.m01 4 6.10053E+07 6.10067E+07 343 7.9 37530.29 68.32 Unstable
42 ERF CsERF-42 Cs_Cb2.04g144950.m01 4 6.129368E+07 6.129585E+07 391 7.81 42773.1 61.21 Unstable
43 ERF CsERF-43 Cs_Cb2.04g152660.m01 4 8.586207E+07 8.586266E+07 196 7.23 21093.2 55.73 Unstable
44 ERF CsERF-44 Cs_Cb2.04g153250.m01 4 8.738164E+07 8.738357E+07 282 8.95 31866.06 50.58 Unstable
45 ERF CsERF-45 Cs_Cb2.04g158470.m01 4 9.51717E+07 9.517395E+07 277 9.15 31225.56 49.75 Unstable
46 ERF CsERF-46 Cs_Cb2.04g158870.m01 4 9.551714E+07 9.55194E+07 277 9.15 31225.56 49.75 Unstable
47 ERF CsERF-47 Cs_Cb2.04g163050.m01 4 1.001873E+08 1.001884E+08 144 6.96 16231.6 42.83 Unstable
48 ERF CsERF-48 Cs_Cb2.04g163060.m01 4 1.001899E+08 1.001905E+08 131 5.26 14745.07 57.01 Unstable
49 ERF CsERF-49 Cs_Cb2.04g163350.m01 4 1.006123E+08 1.006133E+08 194 9.95 21671.77 64.2 Unstable
50 ERF CsERF-50 Cs_Cb2.05g169070.m01 5 8286408 8287559 383 4.55 42811.3 63.6 Unstable
51 ERF CsERF-51 Cs_Cb2.05g169160.m01 5 8542820 8543971 383 4.56 42809.33 63.92 Unstable
52 ERF CsERF-52 Cs_Cb2.05g172550.m01 5 1.834531E+07 1.834593E+07 208 8.31 23108.15 63.03 Unstable
53 ERF CsERF-53 Cs_Cb2.05g172580.m01 5 1.847587E+07 1.847677E+07 258 4.97 27481.44 67.62 Unstable
54 ERF CsERF-54 Cs_Cb2.05g174120.m01 5 2.690977E+07 2.691159E+07 250 5.1 27168.87 60.16 Unstable
55 ERF CsERF-55 Cs_Cb2.05g174150.m01 5 2.701233E+07 2.701334E+07 234 5.21 26367.25 59.23 Unstable
56 ERF CsERF-56 Cs_Cb2.05g174190.m01 5 2.715017E+07 2.71509E+07 234 5.21 26367.25 59.23 Unstable
57 ERF CsERF-57 Cs_Cb2.05g174520.m01 5 2.970628E+07 2.970687E+07 198 8.94 22679.39 60.12 Unstable
58 ERF CsERF-58 Cs_Cb2.05g174550.m01 5 2.978307E+07 2.978401E+07 238 5.37 26844.04 59.33 Unstable
59 ERF CsERF-59 Cs_Cb2.05g182240.m01 5 6.474987E+07 6.475065E+07 200 7.69 22318.13 48.08 Unstable
60 ERF CsERF-60 Cs_Cb2.05g182260.m01 5 6.48342E+07 6.483504E+07 278 6.67 31217.8 44.2 Unstable
61 ERF CsERF-61 Cs_Cb2.05g182850.m01 5 6.789902E+07 6.790036E+07 291 5.88 33198.8 43.71 Unstable
62 ERF CsERF-62 Cs_Cb2.05g184280.m01 5 7.291946E+07 7.292142E+07 189 10.3 21554.97 54.78 Unstable
63 ERF CsERF-63 Cs_Cb2.05g186950.m01 5 8.014602E+07 8.01473E+07 258 5.58 28214.93 41.72 Unstable
64 ERF CsERF-64 Cs_Cb2.05g187330.m01 5 8.097855E+07 8.097982E+07 326 8.27 36608.18 57.96 Unstable
65 ERF CsERF-65 Cs_Cb2.05g187350.m01 5 8.102923E+07 8.103015E+07 307 5.09 34865.8 61.32 Unstable
66 ERF CsERF-66 Cs_Cb2.05g187370.m01 5 8.109005E+07 8.109086E+07 273 6.11 30981.64 45.49 Unstable
67 ERF CsERF-67 Cs_Cb2.05g187380.m01 5 8.110598E+07 8.11077E+07 450 6.19 50313.98 45.72 Unstable
68 ERF CsERF-68 Cs_Cb2.05g187390.m01 5 8.117982E+07 8.11812E+07 301 5.9 32500.41 54.86 Unstable
69 ERF CsERF-69 Cs_Cb2.05g190130.m01 5 8.644673E+07 8.645373E+07 782 8.56 86712.98 43.71 Unstable
70 ERF CsERF-70 Cs_Cb2.05g190280.m01 5 8.668972E+07 8.669679E+07 782 8.54 86742.08 43.96 Unstable
71 ERF CsERF-71 Cs_Cb2.05g191130.m01 5 8.773934E+07 8.774042E+07 345 5.22 38776.76 60.35 Unstable
72 ERF CsERF-72 Cs_Cb2.05g191560.m01 5 8.810963E+07 8.811118E+07 338 8.51 37691.24 39.53 Stable
73 ERF CsERF-73 Cs_Cb2.05g191690.m01 5 8.824178E+07 8.82428E+07 338 8.66 37726.3 39.4 Stable
74 ERF CsERF-74 Cs_Cb2.05g193930.m01 5 9.119881E+07 9.120762E+07 706 7.66 78166.05 46.43 Unstable
75 ERF CsERF-75 Cs_Cb2.05g193990.m01 5 9.1259E+07 9.12612E+07 325 9.36 35248.63 50.42 Unstable
76 ERF CsERF-76 Cs_Cb2.06g279090.m01 6 3.595326E+07 3.595374E+07 160 9.58 18728.38 42.21 Unstable
77 ERF CsERF-77 Cs_Cb2.06g280020.m01 6 4.132772E+07 4.132848E+07 251 7.17 27304.2 44.09 Unstable
78 ERF CsERF-78 Cs_Cb2.06g294970.m01 6 9.423811E+07 9.4239E+07 282 8.93 31687.53 37.19 Stable
79 ERF CsERF-79 Cs_Cb2.07g301420.m01 7 6547326 6548279 317 5.11 36031 49.57 Unstable
80 ERF CsERF-80 Cs_Cb2.07g301570.m01 7 6729716 6730669 317 5.1 36032.97 48.96 Unstable
81 ERF CsERF-81 Cs_Cb2.07g308960.m01 7 2.996945E+07 2.997179E+07 170 9.75 18296.62 60.25 Unstable
82 ERF CsERF-82 Cs_Cb2.07g309370.m01 7 3.212775E+07 3.212898E+07 181 9.97 19451.8 53.27 Unstable
83 ERF CsERF-83 Cs_Cb2.07g309390.m01 7 3.227304E+07 3.227358E+07 181 9.97 19464.82 51.9 Unstable
84 ERF CsERF-84 Cs_Cb2.07g322100.m01 7 6.386504E+07 6.386642E+07 246 9.04 27013.94 50.03 Unstable
85 ERF CsERF-85 Cs_Cb2.08g330390.m01 8 2263881 2268070 242 4.84 26672.51 54.01 Unstable
86 ERF CsERF-86 Cs_Cb2.08g350440.m01 8 5.208705E+07 5.208782E+07 225 9.18 24267.12 58.79 Unstable
87 ERF CsERF-87 Cs_Cb2.08g352870.m01 8 5.580812E+07 5.580863E+07 169 9.73 18465.78 35.7 Stable
88 ERF CsERF-88 Cs_Cb2.09g235170.m01 9 783128 784066 209 5.17 23252.81 61.97 Unstable
89 ERF CsERF-89 Cs_Cb2.09g235180.m01 9 819475 820070 165 7.02 18626.28 66.78 Unstable
90 ERF CsERF-90 Cs_Cb2.09g235640.m01 9 1236466 1237095 209 5.17 23252.81 61.97 Unstable
91 ERF CsERF-91 Cs_Cb2.09g235650.m01 9 1269736 1270227 163 7.02 18452.12 65.11 Unstable
92 ERF CsERF-92 Cs_Cb2.09g242330.m01 9 9523962 9524997 309 5.33 34830.77 46.23 Unstable
93 ERF CsERF-93 Cs_Cb2.09g242430.m01 9 9661852 9662879 310 5.42 34905.92 48.26 Unstable
94 ERF CsERF-94 Cs_Cb2.09g243580.m01 9 1.185504E+07 1.185619E+07 383 6.21 42852.96 46.87 Unstable
95 ERF CsERF-95 Cs_Cb2.09g243760.m01 9 1.210132E+07 1.210256E+07 383 6.29 42824.94 48.41 Unstable
96 ERF CsERF-96 Cs_Cb2.09g247810.m01 9 2.391142E+07 2.391278E+07 454 5.84 50792.86 58.97 Unstable
97 ERF CsERF-97 Cs_Cb2.09g247870.m01 9 2.399779E+07 2.399916E+07 413 5.39 46040.66 62.74 Unstable
98 ERF CsERF-98 Cs_Cb2.10g003360.m01 10 3334566 3335435 289 5.79 32256.5 51.82 Unstable
99 ERF CsERF-99 Cs_Cb2.10g004550.m01 10 4549160 4550716 289 5.79 32256.5 51.82 Unstable
100 ERF CsERF-100 Cs_Cb2.10g017230.m01 10 2.591146E+07 2.591261E+07 159 11.97 18325.3 51.11 Unstable
101 ERF CsERF-101 Cs_Cb2.10g020620.m01 10 3.383397E+07 3.383503E+07 326 5.19 36389.97 51.32 Unstable
102 ERF CsERF-102 Cs_Cb2.10g020640.m01 10 3.390059E+07 3.390165E+07 326 5.19 36376.93 49.98 Unstable
103 ERF CsERF-103 Cs_Cb2.10g020960.m01 10 3.439556E+07 3.439697E+07 416 6.34 45222.39 70.76 Unstable
104 ERF CsERF-104 Cs_Cb2.10g027300.m01 10 5.585296E+07 5.585387E+07 195 5.02 21589.91 57.33 Unstable
105 ERF CsERF-105 Cs_Cb2.10g027320.m01 10 5.607056E+07 5.607147E+07 211 5.2 23865.64 59.14 Unstable
106 ERF CsERF-106 Cs_Cb2.10g031130.m01 10 7.311928E+07 7.311958E+07 99 10.16 10694.99 91.64 Unstable
107 ERF CsERF-107 Cs_Cb2.10g034430.m01 10 8.819454E+07 8.819532E+07 261 5.87 28716.06 49.95 Unstable
108 ERF CsERF-108 Cs_Cb2.10g036150.m01 10 9.409674E+07 9.4098E+07 375 7.18 41294.96 61.24 Unstable
109 ERF CsERF-109 Cs_Cb2.10g038540.m01 10 9.94896E+07 9.949067E+07 207 8.76 23363.09 58.34 Unstable
110 ERF CsERF-110 Cs_Cb2.10g040470.m01 10 1.029957E+08 1.029969E+08 290 7.05 31695.66 63.92 Unstable
111 ERF CsERF-111 Cs_Cb2.10g041050.m01 10 1.038726E+08 1.038737E+08 271 6.1 29526.97 64.12 Unstable
Table S1 Count: 111

Click on the pictures to see
Gene Structure Conserved Motif
Image Count: 1




Article Link
No data found
Link Count: 0