Table S1 for bHLH Species
The table shows the bHLH transcription factor family members in Cannabis sativa. You can filter by CannaTFDB ID.
Order Species Name CannaTFDB ID Genom DB Id Chromosome Start Position End Position Protein Length PI Molecular Weight Instability Index Stable or Unstable Ncbi Id
1 bHLH CsbHLH-01 Cs_Cb2.01g046430.m01 1 7647699 7651483 367 8.41 40186.29 41.34 Unstable
2 bHLH CsbHLH-02 Cs_Cb2.01g049500.m01 1 1.542918E+07 1.543341E+07 307 5.42 35006.8 65.59 Unstable
3 bHLH CsbHLH-03 Cs_Cb2.01g057200.m01 1 3.46015E+07 3.460621E+07 648 7.79 72531.96 58.7 Unstable
4 bHLH CsbHLH-04 Cs_Cb2.01g057260.m01 1 3.475578E+07 3.475812E+07 508 7.41 56660 53.5 Unstable
5 bHLH CsbHLH-05 Cs_Cb2.01g058940.m01 1 3.938997E+07 3.939133E+07 230 8.96 24875.51 58.8 Unstable
6 bHLH CsbHLH-06 Cs_Cb2.01g064180.m01 1 4.958178E+07 4.958389E+07 488 5.51 54403.74 44.13 Unstable
7 bHLH CsbHLH-07 Cs_Cb2.01g066990.m01 1 5.401967E+07 5.402168E+07 624 6.19 69459.88 45.13 Unstable
8 bHLH CsbHLH-08 Cs_Cb2.01g067010.m01 1 5.408522E+07 5.408765E+07 624 6.09 69448.86 45.35 Unstable
9 bHLH CsbHLH-09 Cs_Cb2.01g085520.m01 1 7.777466E+07 7.777758E+07 560 6.38 60947 57.33 Unstable
10 bHLH CsbHLH-10 Cs_Cb2.01g085550.m01 1 7.780621E+07 7.780712E+07 206 8.37 23306.1 42.31 Unstable
11 bHLH CsbHLH-11 Cs_Cb2.01g085980.m01 1 7.827133E+07 7.827425E+07 507 6.27 55206.47 57.01 Unstable
12 bHLH CsbHLH-12 Cs_Cb2.01g086010.m01 1 7.830163E+07 7.830254E+07 206 8.37 23292.07 41.49 Unstable
13 bHLH CsbHLH-13 Cs_Cb2.01g087300.m01 1 7.975146E+07 7.975303E+07 496 6.89 54995.37 53.38 Unstable
14 bHLH CsbHLH-14 Cs_Cb2.01g094410.m01 1 8.654486E+07 8.65475E+07 151 8.55 16561.32 34.57 Stable
15 bHLH CsbHLH-15 Cs_Cb2.02g198410.m01 2 6929135 6930652 505 5.95 55561.29 45.67 Unstable
16 bHLH CsbHLH-16 Cs_Cb2.02g198540.m01 2 7086102 7087613 503 6.07 55429.2 43.23 Unstable
17 bHLH CsbHLH-17 Cs_Cb2.02g201370.m01 2 1.190425E+07 1.190729E+07 355 4.98 40034.74 39.8 Stable
18 bHLH CsbHLH-18 Cs_Cb2.02g201420.m01 2 1.201602E+07 1.202092E+07 434 5.67 49565.14 42.38 Unstable
19 bHLH CsbHLH-19 Cs_Cb2.02g207380.m01 2 3.189482E+07 3.189952E+07 329 5.68 35066.53 57.44 Unstable
20 bHLH CsbHLH-20 Cs_Cb2.02g207390.m01 2 3.194842E+07 3.195334E+07 329 5.68 35066.53 57.44 Unstable
21 bHLH CsbHLH-21 Cs_Cb2.02g208540.m01 2 3.557962E+07 3.558012E+07 166 5.31 18948.55 72.34 Unstable
22 bHLH CsbHLH-22 Cs_Cb2.02g213380.m01 2 5.256139E+07 5.256447E+07 387 5.08 43832.97 44.51 Unstable
23 bHLH CsbHLH-23 Cs_Cb2.02g213620.m01 2 5.414938E+07 5.423062E+07 419 5.61 45694.7 59.75 Unstable
24 bHLH CsbHLH-24 Cs_Cb2.02g226630.m01 2 9.44649E+07 9.446769E+07 644 5.92 69143.17 49.55 Unstable
25 bHLH CsbHLH-25 Cs_Cb2.02g226660.m01 2 9.453334E+07 9.453615E+07 648 5.96 69552.67 49.78 Unstable
26 bHLH CsbHLH-26 Cs_Cb2.03g104050.m01 3 1.455939E+07 1.456022E+07 215 9.08 24077.91 39.57 Stable
27 bHLH CsbHLH-27 Cs_Cb2.03g106590.m01 3 2.729278E+07 2.729583E+07 446 8.12 48869.95 66.8 Unstable
28 bHLH CsbHLH-28 Cs_Cb2.03g109320.m01 3 3.803562E+07 3.803727E+07 319 5.6 35026.45 57.45 Unstable
29 bHLH CsbHLH-29 Cs_Cb2.03g110060.m01 3 4.131734E+07 4.131884E+07 227 6.12 25648.87 51.94 Unstable
30 bHLH CsbHLH-30 Cs_Cb2.03g111400.m01 3 4.907107E+07 4.907371E+07 346 8.53 38230.65 49.37 Unstable
31 bHLH CsbHLH-31 Cs_Cb2.03g112590.m01 3 5.485056E+07 5.485302E+07 298 6.95 33441.56 38.51 Stable
32 bHLH CsbHLH-32 Cs_Cb2.03g118330.m01 3 7.448689E+07 7.44972E+07 799 5.77 88217.02 48.16 Unstable
33 bHLH CsbHLH-33 Cs_Cb2.03g118490.m01 3 7.48088E+07 7.480932E+07 59 9.06 6868.09 23.13 Stable
34 bHLH CsbHLH-34 Cs_Cb2.03g119480.m01 3 7.74644E+07 7.746774E+07 281 6.25 30096.29 59.78 Unstable
35 bHLH CsbHLH-35 Cs_Cb2.04g133900.m01 4 1.674127E+07 1.6743E+07 416 6.19 46484.86 50.45 Unstable
36 bHLH CsbHLH-36 Cs_Cb2.04g145870.m01 4 6.646752E+07 6.646895E+07 144 9.56 16876.42 59.26 Unstable
37 bHLH CsbHLH-37 Cs_Cb2.04g147440.m01 4 7.45377E+07 7.453834E+07 151 9.39 16806.62 80.04 Unstable
38 bHLH CsbHLH-38 Cs_Cb2.04g147870.m01 4 7.551694E+07 7.551758E+07 213 4.85 24201.93 74.66 Unstable
39 bHLH CsbHLH-39 Cs_Cb2.04g147930.m01 4 7.571654E+07 7.57182E+07 355 4.75 40033 62.25 Unstable
40 bHLH CsbHLH-40 Cs_Cb2.04g148090.m01 4 7.617176E+07 7.617516E+07 384 5.23 43200.49 41.73 Unstable
41 bHLH CsbHLH-41 Cs_Cb2.04g148110.m01 4 7.619914E+07 7.620243E+07 325 9.33 36324.15 47.57 Unstable
42 bHLH CsbHLH-42 Cs_Cb2.04g149260.m01 4 7.89911E+07 7.899211E+07 202 9.71 21872.44 50.67 Unstable
43 bHLH CsbHLH-43 Cs_Cb2.04g152760.m01 4 8.622152E+07 8.622352E+07 241 5.58 26558.89 48.32 Unstable
44 bHLH CsbHLH-44 Cs_Cb2.04g152870.m01 4 8.641165E+07 8.641306E+07 281 9.49 30759.75 54.56 Unstable
45 bHLH CsbHLH-45 Cs_Cb2.04g152970.m01 4 8.662612E+07 8.662748E+07 281 9.49 30759.75 54.56 Unstable
46 bHLH CsbHLH-46 Cs_Cb2.04g157210.m01 4 9.37542E+07 9.37563E+07 310 6.73 34408.81 57.43 Unstable
47 bHLH CsbHLH-47 Cs_Cb2.04g158170.m01 4 9.496466E+07 9.49672E+07 553 6.4 60582.28 50.57 Unstable
48 bHLH CsbHLH-48 Cs_Cb2.04g158570.m01 4 9.530254E+07 9.530483E+07 521 7.15 57106.41 52.02 Unstable
49 bHLH CsbHLH-49 Cs_Cb2.04g160530.m01 4 9.729734E+07 9.73019E+07 566 5.33 62683.23 71.55 Unstable
50 bHLH CsbHLH-50 Cs_Cb2.04g160830.m01 4 9.763858E+07 9.764318E+07 518 5.69 57350.58 70.95 Unstable
51 bHLH CsbHLH-51 Cs_Cb2.04g163220.m01 4 1.003954E+08 1.003996E+08 714 5.71 79237.58 46.91 Unstable
52 bHLH CsbHLH-52 Cs_Cb2.04g163450.m01 4 1.006885E+08 1.006915E+08 300 5.99 31775.83 52.65 Unstable
53 bHLH CsbHLH-53 Cs_Cb2.04g163540.m01 4 1.007453E+08 1.007507E+08 723 5.67 80156.55 46.8 Unstable
54 bHLH CsbHLH-54 Cs_Cb2.05g168880.m01 5 7793662 7794081 140 5.06 15290.88 53 Unstable
55 bHLH CsbHLH-55 Cs_Cb2.05g168930.m01 5 7974720 7975139 140 5.21 15364.02 57.29 Unstable
56 bHLH CsbHLH-56 Cs_Cb2.05g168940.m01 5 8041276 8041737 154 4.94 17228.21 74.56 Unstable
57 bHLH CsbHLH-57 Cs_Cb2.05g175060.m01 5 3.22037E+07 3.220562E+07 268 7.16 30169.04 74.57 Unstable
58 bHLH CsbHLH-58 Cs_Cb2.05g175110.m01 5 3.23932E+07 3.23995E+07 583 7.74 64150.7 57.51 Unstable
59 bHLH CsbHLH-59 Cs_Cb2.05g176550.m01 5 3.972951E+07 3.973119E+07 254 6.97 29294.09 73.66 Unstable
60 bHLH CsbHLH-60 Cs_Cb2.05g177380.m01 5 4.208999E+07 4.209289E+07 646 6.28 72211.91 50.74 Unstable
61 bHLH CsbHLH-61 Cs_Cb2.05g182570.m01 5 6.602931E+07 6.606952E+07 493 8.93 53515.25 58.78 Unstable
62 bHLH CsbHLH-62 Cs_Cb2.05g182570.m02 5 6.602931E+07 6.606952E+07 493 8.93 53515.25 58.78 Unstable
63 bHLH CsbHLH-63 Cs_Cb2.05g189140.m01 5 8.464983E+07 8.465191E+07 683 5.36 74261.05 49.39 Unstable
64 bHLH CsbHLH-64 Cs_Cb2.05g189310.m01 5 8.519352E+07 8.519587E+07 702 5.25 76505.49 48.79 Unstable
65 bHLH CsbHLH-65 Cs_Cb2.05g193430.m01 5 9.063282E+07 9.063433E+07 400 6.56 44903.52 48.7 Unstable
66 bHLH CsbHLH-66 Cs_Cb2.06g273950.m01 6 1.213626E+07 1.214032E+07 479 5.77 49668.96 45.79 Unstable
67 bHLH CsbHLH-67 Cs_Cb2.06g280370.m01 6 4.340855E+07 4.341107E+07 237 8.56 25988.44 54.69 Unstable
68 bHLH CsbHLH-68 Cs_Cb2.06g281030.m01 6 4.66523E+07 4.665312E+07 68 9.16 7602.79 51.15 Unstable
69 bHLH CsbHLH-69 Cs_Cb2.06g285730.m01 6 6.493876E+07 6.494056E+07 335 6.51 36899.64 48.49 Unstable
70 bHLH CsbHLH-70 Cs_Cb2.06g285790.m01 6 6.660465E+07 6.660578E+07 141 5.49 16095.58 66.11 Unstable
71 bHLH CsbHLH-71 Cs_Cb2.07g309450.m01 7 3.246548E+07 3.2467E+07 341 4.5 39277.26 49.49 Unstable
72 bHLH CsbHLH-72 Cs_Cb2.07g309600.m01 7 3.293544E+07 3.293748E+07 342 4.57 39420.5 47.08 Unstable
73 bHLH CsbHLH-73 Cs_Cb2.07g321860.m01 7 6.239988E+07 6.240328E+07 194 9.38 21149.35 37.66 Stable
74 bHLH CsbHLH-74 Cs_Cb2.07g327270.m01 7 8.012302E+07 8.012375E+07 245 6 27124.95 55.49 Unstable
75 bHLH CsbHLH-75 Cs_Cb2.07g327500.m01 7 8.048807E+07 8.048882E+07 246 5.87 27254.07 56.63 Unstable
76 bHLH CsbHLH-76 Cs_Cb2.08g335150.m01 8 1.501035E+07 1.501117E+07 68 9.16 7602.79 51.15 Unstable
77 bHLH CsbHLH-77 Cs_Cb2.08g338340.m01 8 2.507108E+07 2.50722E+07 289 5.94 32597.75 48.51 Unstable
78 bHLH CsbHLH-78 Cs_Cb2.08g338350.m01 8 2.509911E+07 2.51008E+07 248 9.26 28090.64 63.27 Unstable
79 bHLH CsbHLH-79 Cs_Cb2.08g338420.m01 8 2.540975E+07 2.54109E+07 288 6.06 32497.7 51.61 Unstable
80 bHLH CsbHLH-80 Cs_Cb2.08g338440.m01 8 2.544877E+07 2.545001E+07 234 8.77 26761.02 63.7 Unstable
81 bHLH CsbHLH-81 Cs_Cb2.08g339150.m01 8 2.683465E+07 2.6837E+07 256 8.22 28444.06 49.83 Unstable
82 bHLH CsbHLH-82 Cs_Cb2.08g341170.m01 8 3.176764E+07 3.177112E+07 397 5.85 44022.58 58 Unstable
83 bHLH CsbHLH-83 Cs_Cb2.08g342620.m01 8 3.583322E+07 3.583474E+07 317 5.67 35802.06 54.57 Unstable
84 bHLH CsbHLH-84 Cs_Cb2.08g342820.m01 8 3.635992E+07 3.63634E+07 574 5.63 61568.26 53.77 Unstable
85 bHLH CsbHLH-85 Cs_Cb2.08g342930.m01 8 3.656128E+07 3.656477E+07 574 5.63 61582.28 53.51 Unstable
86 bHLH CsbHLH-86 Cs_Cb2.08g343050.m01 8 3.686505E+07 3.686788E+07 343 6.27 37913.02 54.11 Unstable
87 bHLH CsbHLH-87 Cs_Cb2.08g343150.m01 8 3.703216E+07 3.7035E+07 343 6.33 37949.06 55.4 Unstable
88 bHLH CsbHLH-88 Cs_Cb2.08g349740.m01 8 5.08167E+07 5.081835E+07 245 7.62 27628.51 48.84 Unstable
89 bHLH CsbHLH-89 Cs_Cb2.08g350210.m01 8 5.179864E+07 5.179972E+07 235 6.57 27215.16 48.72 Unstable
90 bHLH CsbHLH-90 Cs_Cb2.08g352590.m01 8 5.52939E+07 5.529606E+07 243 6.14 27298.61 48.48 Unstable
91 bHLH CsbHLH-91 Cs_Cb2.08g352650.m01 8 5.546037E+07 5.546411E+07 483 6.27 52314.91 51.85 Unstable
92 bHLH CsbHLH-92 Cs_Cb2.08g355510.m01 8 5.937806E+07 5.938169E+07 368 5.54 41295.04 57.32 Unstable
93 bHLH CsbHLH-93 Cs_Cb2.08g357700.m01 8 6.18921E+07 6.189474E+07 550 5.63 59672.63 52.03 Unstable
94 bHLH CsbHLH-94 Cs_Cb2.08g360770.m01 8 6.469252E+07 6.469572E+07 603 8.89 66776.92 54.64 Unstable
95 bHLH CsbHLH-95 Cs_Cb2.09g235750.m01 9 1383142 1385015 228 5.23 25861.97 47.95 Unstable
96 bHLH CsbHLH-96 Cs_Cb2.09g236870.m01 9 2520410 2521760 193 6.14 21017.08 66.47 Unstable
97 bHLH CsbHLH-97 Cs_Cb2.09g237330.m01 9 3048167 3049439 193 6.14 21014.12 67.61 Unstable
98 bHLH CsbHLH-98 Cs_Cb2.09g258420.m01 9 5.79513E+07 5.795286E+07 335 6.51 36913.66 48.72 Unstable
99 bHLH CsbHLH-99 Cs_Cb2.09g259830.m01 9 6.138759E+07 6.139016E+07 378 6.23 40417.37 43.87 Unstable
100 bHLH CsbHLH-100 Cs_Cb2.10g004290.m01 10 4303510 4305897 270 5.9 29327.62 54.44 Unstable
101 bHLH CsbHLH-101 Cs_Cb2.10g005360.m01 10 5445658 5445658 258 8.05 27994.52 43.42 Unstable
102 bHLH CsbHLH-102 Cs_Cb2.10g005490.m01 10 5558673 5560887 258 8.05 27994.52 43.42 Unstable
103 bHLH CsbHLH-103 Cs_Cb2.10g006360.m01 10 6597561 6599195 233 7.69 26253.42 63.94 Unstable
104 bHLH CsbHLH-104 Cs_Cb2.10g006370.m01 10 6616109 6618166 375 4.99 41637.67 49.43 Unstable
105 bHLH CsbHLH-105 Cs_Cb2.10g006550.m01 10 6916868 6918419 375 4.99 41562.6 49.66 Unstable
106 bHLH CsbHLH-106 Cs_Cb2.10g008150.m01 10 9896286 9898658 485 5.36 55073.61 45.64 Unstable
107 bHLH CsbHLH-107 Cs_Cb2.10g010600.m01 10 1.442163E+07 1.442315E+07 407 6.35 45295.43 63.61 Unstable
108 bHLH CsbHLH-108 Cs_Cb2.10g014450.m01 10 1.981444E+07 1.981614E+07 315 5.42 35124.37 56.96 Unstable
109 bHLH CsbHLH-109 Cs_Cb2.10g014570.m01 10 1.994578E+07 1.994748E+07 315 5.42 35154.39 57.57 Unstable
110 bHLH CsbHLH-110 Cs_Cb2.10g014760.m01 10 2.02231E+07 2.023099E+07 653 5.19 72215.62 62.27 Unstable
111 bHLH CsbHLH-111 Cs_Cb2.10g015620.m01 10 2.178342E+07 2.178512E+07 355 8.44 40410.08 42.71 Unstable
112 bHLH CsbHLH-112 Cs_Cb2.10g015950.m01 10 2.276884E+07 2.277084E+07 328 6.97 36664.68 64.02 Unstable
113 bHLH CsbHLH-113 Cs_Cb2.10g016110.m01 10 2.299615E+07 2.299805E+07 348 6.27 38790.13 64.82 Unstable
114 bHLH CsbHLH-114 Cs_Cb2.10g028770.m01 10 6.126039E+07 6.126286E+07 440 5.91 47845.32 52.86 Unstable
115 bHLH CsbHLH-115 Cs_Cb2.10g030090.m01 10 6.807246E+07 6.807421E+07 501 5.65 56371.56 52.49 Unstable
116 bHLH CsbHLH-116 Cs_Cb2.10g032560.m01 10 7.929902E+07 7.930061E+07 217 8.52 23711.76 55.17 Unstable
117 bHLH CsbHLH-117 Cs_Cb2.10g034030.m01 10 8.63061E+07 8.630789E+07 405 6.12 45515.05 74.09 Unstable
118 bHLH CsbHLH-118 Cs_Cb2.10g040830.m01 10 1.03579E+08 1.035819E+08 462 7.1 50462.33 59.86 Unstable
Table S1 Count: 118

Click on the pictures to see
Gene Structure Conserved Motif
Image Count: 1




Article Link
No data found
Link Count: 0