| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TALE | CsTALE-01 | Cs_Cb2.01g046650.m01 | 1 | 8178847 | 8181176 | 370 | 9.53 | 41419.41 | 50.37 | Unstable | ||||||
| 2 | TALE | CsTALE-02 | Cs_Cb2.01g088050.m01 | 1 | 8.067966E+07 | 8.068346E+07 | 386 | 6.18 | 43659.73 | 40.06 | Unstable | ||||||
| 3 | TALE | CsTALE-03 | Cs_Cb2.01g088650.m01 | 1 | 8.118434E+07 | 8.118871E+07 | 292 | 6.01 | 33466.35 | 41.64 | Unstable | ||||||
| 4 | TALE | CsTALE-04 | Cs_Cb2.02g200970.m01 | 2 | 1.09807E+07 | 1.09852E+07 | 475 | 7.31 | 52761.28 | 49.16 | Unstable | ||||||
| 5 | TALE | CsTALE-05 | Cs_Cb2.04g155160.m01 | 4 | 9.054615E+07 | 9.055038E+07 | 164 | 8.6 | 18796.46 | 57.39 | Unstable | ||||||
| 6 | TALE | CsTALE-06 | Cs_Cb2.06g276000.m01 | 6 | 1.747528E+07 | 1.747797E+07 | 377 | 5.22 | 42862.63 | 63.82 | Unstable | ||||||
| 7 | TALE | CsTALE-07 | Cs_Cb2.06g276040.m01 | 6 | 1.7547E+07 | 1.754967E+07 | 377 | 5.22 | 42862.63 | 63.82 | Unstable | ||||||
| 8 | TALE | CsTALE-08 | Cs_Cb2.06g292950.m01 | 6 | 9.077652E+07 | 9.078166E+07 | 697 | 5.78 | 75547.43 | 47.89 | Unstable | ||||||
| 9 | TALE | CsTALE-09 | Cs_Cb2.07g305980.m01 | 7 | 1.687995E+07 | 1.688446E+07 | 655 | 6.63 | 71507.39 | 42.75 | Unstable | ||||||
| 10 | TALE | CsTALE-10 | Cs_Cb2.08g334260.m01 | 8 | 1.268793E+07 | 1.269063E+07 | 725 | 7.17 | 79344.97 | 46.72 | Unstable | ||||||
| 11 | TALE | CsTALE-11 | Cs_Cb2.10g032990.m01 | 10 | 8.174616E+07 | 8.175978E+07 | 417 | 6.37 | 47879.98 | 47.92 | Unstable | ||||||
| 12 | TALE | CsTALE-12 | Cs_Cb2.10g037000.m01 | 10 | 9.662409E+07 | 9.663011E+07 | 488 | 6.06 | 53578.34 | 53.32 | Unstable | ||||||
| 13 | TALE | CsTALE-13 | Cs_Cb2.10g040940.m01 | 10 | 1.037562E+08 | 1.037589E+08 | 492 | 6.13 | 55080.6 | 50.89 | Unstable | ||||||
| 14 | TALE | CsTALE-14 | Cs_Cb2.10g040950.m01 | 10 | 1.037616E+08 | 1.037645E+08 | 645 | 5.71 | 72666.9 | 47.86 | Unstable | ||||||
| Table S1 Count: 14 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||