| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MADS | CsMADS-01 | Cs_Cb2.01g082840.m01 | 1 | 7.515164E+07 | 7.515227E+07 | 190 | 8.37 | 21182.98 | 64.85 | Unstable | ||||||
| 2 | MADS | CsMADS-02 | Cs_Cb2.01g083220.m01 | 1 | 7.559539E+07 | 7.559596E+07 | 190 | 8.37 | 21182.98 | 64.85 | Unstable | ||||||
| 3 | MADS | CsMADS-03 | Cs_Cb2.02g210330.m01 | 2 | 4.230494E+07 | 4.230581E+07 | 157 | 5.78 | 17585.87 | 54.01 | Unstable | ||||||
| 4 | MADS | CsMADS-04 | Cs_Cb2.02g210350.m01 | 2 | 4.231628E+07 | 4.231689E+07 | 157 | 5.79 | 17478.74 | 55.03 | Unstable | ||||||
| 5 | MADS | CsMADS-05 | Cs_Cb2.02g210430.m01 | 2 | 4.236994E+07 | 4.237096E+07 | 157 | 5.77 | 17557.82 | 53.53 | Unstable | ||||||
| 6 | MADS | CsMADS-06 | Cs_Cb2.02g210440.m01 | 2 | 4.237547E+07 | 4.237594E+07 | 157 | 5.78 | 17539.79 | 51.55 | Unstable | ||||||
| 7 | MADS | CsMADS-07 | Cs_Cb2.02g226600.m01 | 2 | 9.43495E+07 | 9.435054E+07 | 252 | 9.98 | 28362.61 | 37.02 | Stable | ||||||
| 8 | MADS | CsMADS-08 | Cs_Cb2.03g100320.m01 | 3 | 7334424 | 7335288 | 260 | 6.09 | 29841 | 44.14 | Unstable | ||||||
| 9 | MADS | CsMADS-09 | Cs_Cb2.03g104870.m01 | 3 | 1.854519E+07 | 1.854891E+07 | 360 | 6.54 | 40543.19 | 42.84 | Unstable | ||||||
| 10 | MADS | CsMADS-10 | Cs_Cb2.03g122540.m01 | 3 | 8.343632E+07 | 8.343695E+07 | 210 | 8.6 | 23785.35 | 43.21 | Unstable | ||||||
| 11 | MADS | CsMADS-11 | Cs_Cb2.03g107160.m01 | 3 | 8.34421E+07 | 8.344282E+07 | 241 | 9.94 | 27212.36 | 33 | Stable | ||||||
| 12 | MADS | CsMADS-12 | Cs_Cb2.03g122810.m01 | 3 | 8.375725E+07 | 8.375788E+07 | 210 | 7.64 | 23770.23 | 45.3 | Unstable | ||||||
| 13 | MADS | CsMADS-13 | Cs_Cb2.03g122830.m01 | 3 | 8.376288E+07 | 8.376361E+07 | 241 | 9.98 | 27243.43 | 34.09 | Stable | ||||||
| 14 | MADS | CsMADS-14 | Cs_Cb2.04g149290.m01 | 4 | 7.901647E+07 | 7.90202E+07 | 156 | 9.17 | 18065.98 | 42.16 | Unstable | ||||||
| 15 | MADS | CsMADS-15 | Cs_Cb2.04g156640.m01 | 4 | 9.309486E+07 | 9.309762E+07 | 301 | 6.62 | 34191.69 | 46.84 | Unstable | ||||||
| 16 | MADS | CsMADS-16 | Cs_Cb2.05g184830.m01 | 5 | 7.399356E+07 | 7.403293E+07 | 233 | 9.08 | 26805.48 | 57.11 | Unstable | ||||||
| 17 | MADS | CsMADS-17 | Cs_Cb2.06g294920.m01 | 6 | 9.418667E+07 | 9.418755E+07 | 293 | 9.38 | 33467.01 | 41.79 | Unstable | ||||||
| 18 | MADS | CsMADS-18 | Cs_Cb2.07g302230.m01 | 7 | 8072435 | 8073133 | 232 | 9.98 | 25946.11 | 28.72 | Stable | ||||||
| 19 | MADS | CsMADS-19 | Cs_Cb2.07g302400.m01 | 7 | 8195511 | 8196194 | 227 | 9.98 | 25447.61 | 29.48 | Stable | ||||||
| 20 | MADS | CsMADS-20 | Cs_Cb2.07g327220.m01 | 7 | 8.006674E+07 | 8.006783E+07 | 365 | 8.2 | 39958.32 | 42.02 | Unstable | ||||||
| 21 | MADS | CsMADS-21 | Cs_Cb2.07g327230.m01 | 7 | 8.008221E+07 | 8.00827E+07 | 161 | 9.58 | 18822.64 | 54.33 | Unstable | ||||||
| 22 | MADS | CsMADS-22 | Cs_Cb2.07g327460.m01 | 7 | 8.04328E+07 | 8.04339E+07 | 365 | 8.2 | 39958.32 | 42.02 | Unstable | ||||||
| 23 | MADS | CsMADS-23 | Cs_Cb2.07g327470.m01 | 7 | 8.045222E+07 | 8.045274E+07 | 161 | 9.58 | 18822.64 | 54.33 | Unstable | ||||||
| 24 | MADS | CsMADS-24 | Cs_Cb2.08g334530.m01 | 8 | 1.32242E+07 | 1.322527E+07 | 356 | 8.17 | 40447.87 | 47.74 | Unstable | ||||||
| 25 | MADS | CsMADS-25 | Cs_Cb2.08g334590.m01 | 8 | 1.329284E+07 | 1.329391E+07 | 356 | 7.68 | 40368.72 | 47.95 | Unstable | ||||||
| 26 | MADS | CsMADS-26 | Cs_Cb2.08g335000.m01 | 8 | 1.457179E+07 | 1.457251E+07 | 239 | 4.76 | 27687.72 | 51.12 | Unstable | ||||||
| 27 | MADS | CsMADS-27 | Cs_Cb2.08g335090.m01 | 8 | 1.475559E+07 | 1.475631E+07 | 239 | 4.81 | 27715.78 | 51.12 | Unstable | ||||||
| 28 | MADS | CsMADS-28 | Cs_Cb2.08g341970.m01 | 8 | 3.366462E+07 | 3.366683E+07 | 250 | 5.83 | 28982.9 | 57.21 | Unstable | ||||||
| 29 | MADS | CsMADS-29 | Cs_Cb2.08g358460.m01 | 8 | 6.273909E+07 | 6.274023E+07 | 376 | 6.76 | 42896.28 | 47.04 | Unstable | ||||||
| 30 | MADS | CsMADS-30 | Cs_Cb2.08g358630.m01 | 8 | 6.283602E+07 | 6.283715E+07 | 376 | 6.76 | 42896.28 | 47.04 | Unstable | ||||||
| 31 | MADS | CsMADS-31 | Cs_Cb2.10g000390.m01 | 10 | 319398 | 320383 | 317 | 6.49 | 36710.19 | 52.05 | Unstable | ||||||
| 32 | MADS | CsMADS-32 | Cs_Cb2.10g008330.m01 | 10 | 1.01186E+07 | 1.011996E+07 | 379 | 6.03 | 42351.14 | 59.97 | Unstable | ||||||
| 33 | MADS | CsMADS-33 | Cs_Cb2.10g008340.m01 | 10 | 1.014277E+07 | 1.014411E+07 | 351 | 9.01 | 38325.97 | 55.29 | Unstable | ||||||
| 34 | MADS | CsMADS-34 | Cs_Cb2.10g019320.m01 | 10 | 3.057116E+07 | 3.057186E+07 | 211 | 8.45 | 24081.31 | 49.81 | Unstable | ||||||
| 35 | MADS | CsMADS-35 | Cs_Cb2.10g019340.m01 | 10 | 3.057597E+07 | 3.057668E+07 | 238 | 10.12 | 26899.15 | 42.35 | Unstable | ||||||
| 36 | MADS | CsMADS-36 | Cs_Cb2.10g019360.m01 | 10 | 3.058284E+07 | 3.058348E+07 | 215 | 10.12 | 24492.59 | 33.8 | Stable | ||||||
| Table S1 Count: 36 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||