| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBB | CsDBB-01 | Cs_Cb2.01g079500.m01 | 1 | 7.138678E+07 | 7.139066E+07 | 292 | 5.23 | 31579.34 | 53.9 | Unstable | ||||||
| 2 | DBB | CsDBB-02 | Cs_Cb2.01g079770.m01 | 1 | 7.168999E+07 | 7.169382E+07 | 292 | 5.23 | 31620.39 | 52.85 | Unstable | ||||||
| 3 | DBB | CsDBB-03 | Cs_Cb2.06g291960.m01 | 6 | 8.84283E+07 | 8.84313E+07 | 210 | 6.44 | 23310.22 | 55.88 | Unstable | ||||||
| 4 | DBB | CsDBB-04 | Cs_Cb2.06g291990.m01 | 6 | 8.848288E+07 | 8.848466E+07 | 210 | 6.44 | 23310.22 | 55.88 | Unstable | ||||||
| 5 | DBB | CsDBB-06 | Cs_Cb2.09g257910.m01 | 9 | 5.61842E+07 | 5.618642E+07 | 236 | 4.85 | 26069.49 | 53.47 | Unstable | ||||||
| 6 | DBB | CsDBB-07 | Cs_Cb2.10g040580.m01 | 10 | 1.031867E+08 | 1.031879E+08 | 313 | 6.58 | 34431.01 | 48.45 | Unstable | ||||||
| 7 | DBB | CsDBB-08 | Cs_Cb2.10g041160.m01 | 10 | 1.040479E+08 | 1.04049E+08 | 309 | 6.58 | 34089.7 | 45.28 | Unstable | ||||||
| Table S1 Count: 7 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||