| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAC | CsNAC-01 | Cs_Cb2.01g055430.m01 | 1 | 3.011152E+07 | 3.011412E+07 | 309 | 4.48 | 33911.71 | 45.9 | Unstable | ||||||
| 2 | NAC | CsNAC-02 | Cs_Cb2.01g055440.m01 | 1 | 3.012223E+07 | 3.01254E+07 | 400 | 4.93 | 44242.08 | 47.94 | Unstable | ||||||
| 3 | NAC | CsNAC-03 | Cs_Cb2.01g055450.m01 | 1 | 3.013511E+07 | 3.013673E+07 | 280 | 6.23 | 32911.01 | 54.69 | Unstable | ||||||
| 4 | NAC | CsNAC-04 | Cs_Cb2.01g055460.m01 | 1 | 3.015523E+07 | 3.015924E+07 | 515 | 6.35 | 57097.88 | 50.73 | Unstable | ||||||
| 5 | NAC | CsNAC-05 | Cs_Cb2.01g055470.m01 | 1 | 3.016719E+07 | 3.017122E+07 | 551 | 5.83 | 62202.24 | 49.33 | Unstable | ||||||
| 6 | NAC | CsNAC-06 | Cs_Cb2.01g055480.m01 | 1 | 3.017338E+07 | 3.017611E+07 | 418 | 5.5 | 47963.02 | 55.17 | Unstable | ||||||
| 7 | NAC | CsNAC-07 | Cs_Cb2.01g055540.m01 | 1 | 3.037701E+07 | 3.037788E+07 | 155 | 9.3 | 18270.65 | 47.09 | Unstable | ||||||
| 8 | NAC | CsNAC-08 | Cs_Cb2.01g062020.m01 | 1 | 4.393584E+07 | 4.393974E+07 | 480 | 6.66 | 53248.96 | 48.77 | Unstable | ||||||
| 9 | NAC | CsNAC-09 | Cs_Cb2.01g062120.m01 | 1 | 4.413128E+07 | 4.413518E+07 | 481 | 6.66 | 53350.07 | 48.69 | Unstable | ||||||
| 10 | NAC | CsNAC-10 | Cs_Cb2.01g072040.m01 | 1 | 6.14259E+07 | 6.142769E+07 | 181 | 4.59 | 19652.85 | 53.67 | Unstable | ||||||
| 11 | NAC | CsNAC-11 | Cs_Cb2.01g072050.m01 | 1 | 6.143779E+07 | 6.144094E+07 | 588 | 4.54 | 65401.53 | 35 | Stable | ||||||
| 12 | NAC | CsNAC-12 | Cs_Cb2.01g072310.m01 | 1 | 6.185275E+07 | 6.185422E+07 | 175 | 4.79 | 18882.18 | 51.58 | Unstable | ||||||
| 13 | NAC | CsNAC-13 | Cs_Cb2.01g072330.m01 | 1 | 6.186122E+07 | 6.186454E+07 | 575 | 4.55 | 63809.48 | 37.12 | Stable | ||||||
| 14 | NAC | CsNAC-14 | Cs_Cb2.01g074650.m01 | 1 | 6.58746E+07 | 6.587616E+07 | 352 | 8.5 | 39494.47 | 39.58 | Stable | ||||||
| 15 | NAC | CsNAC-15 | Cs_Cb2.01g074660.m01 | 1 | 6.592597E+07 | 6.59297E+07 | 393 | 7.31 | 43353.59 | 43.74 | Unstable | ||||||
| 16 | NAC | CsNAC-16 | Cs_Cb2.02g204290.m01 | 2 | 2.016514E+07 | 2.016918E+07 | 614 | 5.42 | 70004.32 | 43.5 | Unstable | ||||||
| 17 | NAC | CsNAC-17 | Cs_Cb2.03g100360.m01 | 3 | 7478733 | 7479827 | 272 | 6.41 | 31717.18 | 45.08 | Unstable | ||||||
| 18 | NAC | CsNAC-18 | Cs_Cb2.03g100370.m01 | 3 | 7497600 | 7498695 | 306 | 5.8 | 35543.48 | 44.4 | Unstable | ||||||
| 19 | NAC | CsNAC-19 | Cs_Cb2.04g138600.m01 | 4 | 3.639262E+07 | 3.639488E+07 | 341 | 5.37 | 37998.1 | 67.58 | Unstable | ||||||
| 20 | NAC | CsNAC-20 | Cs_Cb2.04g139270.m01 | 4 | 3.816434E+07 | 3.816536E+07 | 217 | 4.91 | 25414.69 | 46.85 | Unstable | ||||||
| 21 | NAC | CsNAC-21 | Cs_Cb2.04g140000.m01 | 4 | 4.115324E+07 | 4.115694E+07 | 350 | 4.76 | 39011.44 | 36.17 | Stable | ||||||
| 22 | NAC | CsNAC-22 | Cs_Cb2.05g164990.m01 | 5 | 1402746 | 1402926 | 60 | 4.45 | 6957.02 | 38.17 | Stable | ||||||
| 23 | NAC | CsNAC-23 | Cs_Cb2.05g165100.m01 | 5 | 1623816 | 1623996 | 60 | 4.45 | 6957.02 | 38.17 | Stable | ||||||
| 24 | NAC | CsNAC-24 | Cs_Cb2.06g271100.m01 | 6 | 6475681 | 6478077 | 472 | 4.68 | 54781.36 | 62.97 | Unstable | ||||||
| 25 | NAC | CsNAC-25 | Cs_Cb2.06g286350.m01 | 6 | 6.88624E+07 | 6.886874E+07 | 311 | 5.6 | 36256.66 | 35.66 | Stable | ||||||
| 26 | NAC | CsNAC-26 | Cs_Cb2.07g308570.m01 | 7 | 2.706803E+07 | 2.70709E+07 | 267 | 7.73 | 29934.43 | 52.2 | Unstable | ||||||
| 27 | NAC | CsNAC-27 | Cs_Cb2.07g322980.m01 | 7 | 6.922591E+07 | 6.922879E+07 | 359 | 7.74 | 41467.82 | 45.43 | Unstable | ||||||
| 28 | NAC | CsNAC-28 | Cs_Cb2.08g333010.m01 | 8 | 9960261 | 9962283 | 173 | 8.4 | 20075.67 | 53.88 | Unstable | ||||||
| 29 | NAC | CsNAC-29 | Cs_Cb2.08g341220.m01 | 8 | 3.192528E+07 | 3.192955E+07 | 474 | 4.87 | 53888.96 | 51.74 | Unstable | ||||||
| 30 | NAC | CsNAC-30 | Cs_Cb2.08g360630.m01 | 8 | 6.453262E+07 | 6.454036E+07 | 849 | 5.34 | 95770.05 | 50.89 | Unstable | ||||||
| 31 | NAC | CsNAC-31 | Cs_Cb2.08g363180.m01 | 8 | 6.735153E+07 | 6.735358E+07 | 263 | 5.64 | 29653.47 | 51.74 | Unstable | ||||||
| 32 | NAC | CsNAC-32 | Cs_Cb2.09g248600.m01 | 9 | 2.772166E+07 | 2.772372E+07 | 263 | 5.64 | 29653.47 | 51.74 | Unstable | ||||||
| 33 | NAC | CsNAC-33 | Cs_Cb2.09g248660.m01 | 9 | 2.792311E+07 | 2.792513E+07 | 262 | 5.64 | 29549.3 | 51.11 | Unstable | ||||||
| 34 | NAC | CsNAC-34 | Cs_Cb2.09g263280.m01 | 9 | 6.6588E+07 | 6.658981E+07 | 376 | 6.2 | 43064.47 | 36.39 | Stable | ||||||
| 35 | NAC | CsNAC-35 | Cs_Cb2.10g039480.m01 | 10 | 1.011863E+08 | 1.0119E+08 | 433 | 5.09 | 48219.16 | 61.31 | Unstable | ||||||
| 36 | NAC | CsNAC-36 | Cs_Cb2.10g039630.m01 | 10 | 1.01448E+08 | 1.014517E+08 | 433 | 5.09 | 48221.14 | 61.65 | Unstable | ||||||
| Table S1 Count: 36 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||