| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBP | CsSBP-01 | Cs_Cb2.01g069700.m01 | 1 | 5.816603E+07 | 5.81664E+07 | 123 | 8.57 | 13286.67 | 66.22 | Unstable | ||||||
| 2 | SBP | CsSBP-02 | Cs_Cb2.01g076120.m01 | 1 | 6.768502E+07 | 6.768538E+07 | 123 | 8.57 | 13286.67 | 66.22 | Unstable | ||||||
| 3 | SBP | CsSBP-03 | Cs_Cb2.03g100490.m01 | 3 | 7746054 | 7747850 | 428 | 8.01 | 47578.56 | 60.33 | Unstable | ||||||
| 4 | SBP | CsSBP-04 | Cs_Cb2.03g112500.m01 | 3 | 5.361174E+07 | 5.361504E+07 | 572 | 8.64 | 62476.06 | 53.01 | Unstable | ||||||
| 5 | SBP | CsSBP-05 | Cs_Cb2.04g134550.m01 | 4 | 1.938694E+07 | 1.938887E+07 | 475 | 8.74 | 52337.78 | 53.46 | Unstable | ||||||
| 6 | SBP | CsSBP-06 | Cs_Cb2.04g134620.m01 | 4 | 1.951344E+07 | 1.9517E+07 | 475 | 8.74 | 52350.78 | 52.07 | Unstable | ||||||
| 7 | SBP | CsSBP-08 | Cs_Cb2.05g172340.m01 | 5 | 1.740785E+07 | 1.740977E+07 | 91 | 8.93 | 10258.44 | 51.59 | Unstable | ||||||
| 8 | SBP | CsSBP-09 | Cs_Cb2.05g178140.m01 | 5 | 4.54243E+07 | 4.54262E+07 | 350 | 8.8 | 38470.08 | 65.95 | Unstable | ||||||
| 9 | SBP | CsSBP-10 | Cs_Cb2.07g309050.m01 | 7 | 3.05111E+07 | 3.051279E+07 | 171 | 7.07 | 19121.78 | 98.67 | Unstable | ||||||
| 10 | SBP | CsSBP-11 | Cs_Cb2.08g337160.m01 | 8 | 2.248602E+07 | 2.248816E+07 | 123 | 11.33 | 14159.3 | 82.93 | Unstable | ||||||
| 11 | SBP | CsSBP-12 | Cs_Cb2.08g350350.m01 | 8 | 5.191166E+07 | 5.191301E+07 | 180 | 9.55 | 20503.11 | 63.09 | Unstable | ||||||
| 12 | SBP | CsSBP-13 | Cs_Cb2.08g358260.m01 | 8 | 6.26017E+07 | 6.260323E+07 | 390 | 8.04 | 43773.81 | 55.08 | Unstable | ||||||
| 13 | SBP | CsSBP-14 | Cs_Cb2.09g239260.m01 | 9 | 5338076 | 5342176 | 904 | 8.46 | 102228.8 | 52.44 | Unstable | ||||||
| 14 | SBP | CsSBP-15 | Cs_Cb2.09g240150.m01 | 9 | 6384005 | 6388084 | 900 | 8.76 | 101864.6 | 51.4 | Unstable | ||||||
| 15 | SBP | CsSBP-16 | Cs_Cb2.09g244990.m01 | 9 | 1.398001E+07 | 1.398609E+07 | 851 | 6.5 | 94979.38 | 53.25 | Unstable | ||||||
| 16 | SBP | CsSBP-17 | Cs_Cb2.10g011330.m01 | 10 | 1.556255E+07 | 1.556283E+07 | 91 | 8.59 | 10299.47 | 50.72 | Unstable | ||||||
| 17 | SBP | CsSBP-18 | Cs_Cb2.10g026570.m01 | 10 | 5.351227E+07 | 5.351636E+07 | 1052 | 8.67 | 116611.8 | 53.93 | Unstable | ||||||
| Table S1 Count: 17 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||