| Order | Species Name | CannaTFDB ID | Genom DB Id | Chromosome | Start Position | End Position | Protein Length | PI | Molecular Weight | Instability Index | Stable or Unstable | Ncbi Id | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NF-YC | CsNF-YC-01 | Cs_Cb2.02g203810.m01 | 2 | 1.822994E+07 | 1.823165E+07 | 274 | 4.95 | 30598.86 | 35.98 | Stable | ||||||
| 2 | NF-YC | CsNF-YC-02 | Cs_Cb2.02g204060.m01 | 2 | 1.870495E+07 | 1.870666E+07 | 276 | 4.95 | 30867.28 | 40.75 | Unstable | ||||||
| 3 | NF-YC | CsNF-YC-03 | Cs_Cb2.02g208780.m01 | 2 | 3.713242E+07 | 3.713321E+07 | 263 | 6.24 | 29328.04 | 66.74 | Unstable | ||||||
| 4 | NF-YC | CsNF-YC-04 | Cs_Cb2.02g230960.m01 | 2 | 1.004446E+08 | 1.004466E+08 | 222 | 9.74 | 25077.53 | 38.42 | Stable | ||||||
| 5 | NF-YC | CsNF-YC-05 | Cs_Cb2.02g231620.m01 | 2 | 1.012564E+08 | 1.012583E+08 | 222 | 9.74 | 25077.53 | 38.42 | Stable | ||||||
| 6 | NF-YC | CsNF-YC-06 | Cs_Cb2.03g095010.m01 | 3 | 119626 | 120591 | 267 | 5.61 | 29914.83 | 72.98 | Unstable | ||||||
| 7 | NF-YC | CsNF-YC-07 | Cs_Cb2.03g095220.m01 | 3 | 316541 | 317376 | 267 | 5.61 | 29904.79 | 72.98 | Unstable | ||||||
| 8 | NF-YC | CsNF-YC-08 | Cs_Cb2.03g101000.m01 | 3 | 8504586 | 8506983 | 241 | 5.3 | 26150.21 | 60.3 | Unstable | ||||||
| 9 | NF-YC | CsNF-YC-09 | Cs_Cb2.03g101640.m01 | 3 | 9267227 | 9268146 | 245 | 5.47 | 26727.96 | 57.38 | Unstable | ||||||
| 10 | NF-YC | CsNF-YC-10 | Cs_Cb2.04g134850.m01 | 4 | 2.007643E+07 | 2.007686E+07 | 140 | 9.18 | 15989.4 | 61.89 | Unstable | ||||||
| 11 | NF-YC | CsNF-YC-11 | Cs_Cb2.07g314310.m01 | 7 | 5.303346E+07 | 5.303425E+07 | 264 | 6.24 | 29480.23 | 67.56 | Unstable | ||||||
| 12 | NF-YC | CsNF-YC-12 | Cs_Cb2.09g255210.m01 | 9 | 4.745762E+07 | 4.745886E+07 | 253 | 6.23 | 28262.78 | 67.32 | Unstable | ||||||
| 13 | NF-YC | CsNF-YC-13 | Cs_Cb2.09g255260.m01 | 9 | 4.759671E+07 | 4.759747E+07 | 253 | 6.23 | 28262.78 | 67.32 | Unstable | ||||||
| Table S1 Count: 13 | |||||||||||||||||
| Gene Structure | Conserved Motif | |||
|---|---|---|---|---|
![]() |
||||
| Image Count: 1 | ||||
| Article Link | ||||
|---|---|---|---|---|
| No data found | ||||
| Link Count: 0 | ||||